461 Hadleigh - Bildeston - Stowmarket
462 Hadleigh - Whatfield - Elmsett - Wattisham - Stowmarket
Monday, Tuesday, Thursday, Friday (excluding Public Holidays)
Commencing 6th June 2016
461/462 Stowmarket - Hadleigh
|
||||
Service Notes Code |
461 |
461 |
462 |
|
Stowmarket, Bury Street, Card Centre | - | 1240 | 1240 | |
Stowmarket, Bury Street, Card Centre | - | | | 1244 | |
Combs, Poplar Hill. Opp Hunt Close | - | | | 1246 | |
Combs, adj Park Road | - | | | 1248 | |
Combs, Queens Close | - | | | 1250 | |
Little Finborough | - | | | 1252 | |
Gt Finborough, Post Office | - | 1246 | | | |
Buxhall Mill Road, The Crown | - | 1249 | | | |
Gt Finborough, Stowmarket Road Buxhall Turn | - | 1252 | | | |
Cross Green, Telephone box | - | 1257 | | | |
Hitcham The Causeway | - | 1300 | | | |
Bildeston Market Place | - | 1305 | | | |
Semer Bridge | - | 1310 | | | |
Battisford Tye, Punchbowl | - | | | 1254 | |
Battisford , Old School | - | | | 1256 | |
Ringshall Stocks, Telephone Box | 0903 | | | 1303 | |
Wattisham Airfield, Bus Shelter | 0905 | | | 1305 | |
Great Bricett, Hill | 0907 | | | 1307 | |
Naughton, Wheelhouse | 0910 | | | 1310 | |
Whatfield, The Street | 0915 | 1315 | 1315 | |
Elmsett, Bus Shelter | 0919 | 1319 | 1319 | |
Aldham, The Street | 0923 | 1323 | 1323 | |
Hadleigh, Calais Street, Morrisons | 0928 | 1328 | 1328 | |
Hadleigh, Bus Station | 0930 | 1330 | 1330 | |
Hadleigh, Taylor Road, Bouchier Close | 0934 | 1334 | 1334 | |
Hadleigh, Buckenham Road Meriton Rise | 0937 | 1337 | 1337 | |
Hadleigh, Magdalen Road Bus Station | 0940 | 1340 | 1340 | |
461/462 Hadleigh - Stowmarket
|
||||
461 |
462 |
461 |
||
Hadleigh, Bus Station | 0950 | 0950 | 1350 | |
Hadleigh, Calais Street, Morrisons | 0952 | 0952 | 1352 | |
Aldham, The Street | | | | | R | |
Elmsett, Bus Shelter | | | | | R | |
Whatfield,The Street | | | 0958 | R | |
Naughton, Wheelhouse | | | 1002 | R | |
Great Bricett, Hil | | | 1005 | R | |
Wattisham Airfield, Bus Shelter | | | 1007 | R | |
Ringshall Stocks, Telephone Box | | | 1009 | R | |
Battisford , Old School | | | 1016 | - | |
Battisford Tye, Punchbowl | | | 1018 | - | |
Semer Bridge | 0958 | | | - | |
Bildeston Market Place | 1003 | | | - | |
Hitcham The Causeway | 1008 | | | - | |
Cross Green, Telephone box | 1011 | | | - | |
Gt Finborough, Stowmarket Road Buxhall Turn | 1016 | | | - | |
Buxhall Mill Road, The Crown | 1019 | | | - | |
Gt Finborough Post Office | 1022 | | | - | |
Little Finborough | | | 1022 | - | |
Combs, Queens Close | | | 1024 | - | |
Combs, adj Park Road | | | 1026 | - | |
Combs Ford, Poplar Hill opp Hunt Close | | | 1028 | - | |
Combs Ford, adj The Ford | | | 1030 | - | |
Stowmarket, o/s Argos Stores | | | 1033 | - | |
Stowmarket Violet Hill Road Health Centre | 1027 | - | - | |
Stowmarket, Bury Street, Card Centre | 1029 | - | - | |
Notes:-
M Th - Monday and Thursday only
Tu F - Tuesdays and Fridays only
Code:-
1 - This service relies on grants and donations to operate, we do not receive any funding from Suffolk County Council - if you are able to help please contact us